Usage Statistics for nakedfella.com

Summary Period: January 2019
Generated 01-Feb-2019 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 626571
Total Files 399261
Total Pages 496644
Total Visits 56339
Total KBytes 18166108
Total Unique Sites 14546
Total Unique URLs 6458
Total Unique Referrers 4254
Total Unique User Agents 1357
. Avg Max
Hits per Hour 842 3859
Hits per Day 20211 31482
Files per Day 12879 21583
Pages per Day 16020 26321
Visits per Day 1817 3548
KBytes per Day 586003 992905
Hits by Response Code
Undefined response code 1
Code 200 - OK 399261
Code 206 - Partial Content 532
Code 301 - Moved Permanently 97983
Code 302 - Found 4360
Code 304 - Not Modified 5928
Code 400 - Bad Request 1858
Code 404 - Not Found 116233
Code 405 - Method Not Allowed 389
Code 500 - Internal Server Error 26

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 20021 3.20% 13095 3.28% 16316 3.29% 1658 2.94% 1553 10.68% 614101 3.38%
2 10184 1.63% 6193 1.55% 7511 1.51% 1859 3.30% 1703 11.71% 297749 1.64%
3 13044 2.08% 8342 2.09% 8600 1.73% 1099 1.95% 797 5.48% 295826 1.63%
4 31482 5.02% 20934 5.24% 23452 4.72% 2026 3.60% 1640 11.27% 832329 4.58%
5 7742 1.24% 4894 1.23% 4666 0.94% 1784 3.17% 1613 11.09% 225933 1.24%
6 12078 1.93% 6451 1.62% 9586 1.93% 1473 2.61% 1213 8.34% 338877 1.87%
7 24408 3.90% 16596 4.16% 20664 4.16% 1302 2.31% 1004 6.90% 743365 4.09%
8 29712 4.74% 21583 5.41% 22324 4.49% 1869 3.32% 1508 10.37% 884887 4.87%
9 20234 3.23% 11821 2.96% 17300 3.48% 1785 3.17% 1481 10.18% 515555 2.84%
10 16373 2.61% 10894 2.73% 10162 2.05% 1742 3.09% 1638 11.26% 376704 2.07%
11 27054 4.32% 17407 4.36% 23263 4.68% 1479 2.63% 1181 8.12% 720685 3.97%
12 24559 3.92% 17988 4.51% 20871 4.20% 1589 2.82% 1220 8.39% 820077 4.51%
13 22360 3.57% 15871 3.98% 18807 3.79% 1656 2.94% 1256 8.63% 690429 3.80%
14 11656 1.86% 7299 1.83% 8535 1.72% 1878 3.33% 1689 11.61% 426463 2.35%
15 25219 4.02% 16605 4.16% 20861 4.20% 1773 3.15% 1377 9.47% 720889 3.97%
16 30172 4.82% 18205 4.56% 26321 5.30% 1750 3.11% 1373 9.44% 823032 4.53%
17 22869 3.65% 14969 3.75% 18991 3.82% 1472 2.61% 1112 7.64% 611731 3.37%
18 28680 4.58% 19233 4.82% 23941 4.82% 3548 6.30% 1781 12.24% 992905 5.47%
19 21710 3.46% 12874 3.22% 18800 3.79% 2002 3.55% 1300 8.94% 698846 3.85%
20 23230 3.71% 13250 3.32% 20008 4.03% 1455 2.58% 1151 7.91% 625715 3.44%
21 21571 3.44% 13234 3.31% 18555 3.74% 1409 2.50% 953 6.55% 647051 3.56%
22 27425 4.38% 17780 4.45% 20771 4.18% 2734 4.85% 2180 14.99% 945346 5.20%
23 20988 3.35% 16207 4.06% 14393 2.90% 1632 2.90% 1355 9.32% 616060 3.39%
24 19919 3.18% 10853 2.72% 16477 3.32% 2136 3.79% 1434 9.86% 590068 3.25%
25 14679 2.34% 5719 1.43% 12573 2.53% 2077 3.69% 1506 10.35% 363601 2.00%
26 9503 1.52% 6651 1.67% 6906 1.39% 2186 3.88% 1639 11.27% 299853 1.65%
27 22928 3.66% 13487 3.38% 15729 3.17% 2392 4.25% 1807 12.42% 537841 2.96%
28 22817 3.64% 15495 3.88% 19015 3.83% 2549 4.52% 1602 11.01% 708197 3.90%
29 25440 4.06% 17258 4.32% 18592 3.74% 2149 3.81% 1556 10.70% 718755 3.96%
30 9810 1.57% 3087 0.77% 6999 1.41% 678 1.20% 1037 7.13% 215876 1.19%
31 8704 1.39% 4986 1.25% 5655 1.14% 1568 2.78% 1494 10.27% 267363 1.47%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1548 47990 7.66% 539 16712 4.19% 1376 42659 8.59% 30916 958397 5.28%
1 963 29881 4.77% 596 18478 4.63% 778 24135 4.86% 25806 799993 4.40%
2 998 30957 4.94% 622 19286 4.83% 794 24638 4.96% 25590 793298 4.37%
3 1072 33248 5.31% 547 16986 4.25% 920 28548 5.75% 28086 870654 4.79%
4 969 30066 4.80% 546 16946 4.24% 803 24915 5.02% 24265 752204 4.14%
5 745 23119 3.69% 544 16871 4.23% 596 18486 3.72% 27541 853759 4.70%
6 755 23415 3.74% 571 17705 4.43% 594 18426 3.71% 24671 764810 4.21%
7 687 21317 3.40% 498 15447 3.87% 541 16790 3.38% 20624 639351 3.52%
8 678 21045 3.36% 558 17315 4.34% 512 15876 3.20% 20979 650346 3.58%
9 563 17480 2.79% 491 15226 3.81% 426 13221 2.66% 21952 680512 3.75%
10 576 17869 2.85% 506 15709 3.93% 436 13527 2.72% 23681 734115 4.04%
11 554 17183 2.74% 484 15028 3.76% 406 12591 2.54% 18705 579860 3.19%
12 571 17711 2.83% 500 15515 3.89% 418 12960 2.61% 19268 597309 3.29%
13 616 19126 3.05% 551 17098 4.28% 456 14148 2.85% 21071 653211 3.60%
14 546 16928 2.70% 482 14970 3.75% 389 12078 2.43% 27301 846334 4.66%
15 762 23623 3.77% 690 21415 5.36% 401 12436 2.50% 21341 661557 3.64%
16 639 19828 3.16% 575 17825 4.46% 412 12793 2.58% 22576 699865 3.85%
17 495 15359 2.45% 427 13244 3.32% 350 10878 2.19% 21198 657142 3.62%
18 537 16672 2.66% 470 14576 3.65% 376 11681 2.35% 19527 605329 3.33%
19 609 18885 3.01% 538 16685 4.18% 457 14172 2.85% 22413 694816 3.82%
20 657 20388 3.25% 579 17962 4.50% 412 12783 2.57% 23792 737537 4.06%
21 1041 32295 5.15% 511 15860 3.97% 857 26583 5.35% 29375 910628 5.01%
22 1690 52411 8.36% 511 15855 3.97% 1533 47552 9.57% 31233 968238 5.33%
23 1928 59775 9.54% 533 16547 4.14% 1766 54768 11.03% 34092 1056841 5.82%

Top 200 of 6458 Total URLs
# Hits KBytes URL
1 18164 2.90% 439714 2.42% /
2 16038 2.56% 215944 1.19% /blog/wp-login.php
3 15409 2.46% 311917 1.72% /pitchface/pitchface.xml
4 13495 2.15% 10321 0.06% /blog//xmlrpc.php
5 6251 1.00% 60802 0.33% /priv_stats/
6 5928 0.95% 183167 1.01% /blog/
7 4541 0.72% 1839 0.01% /blog/xmlrpc.php
8 3329 0.53% 101 0.00% /robots.txt
9 2772 0.44% 69254 0.38% /blog/2013/08/the-bolt-report/
10 2765 0.44% 70957 0.39% /blog/2014/04/tristian-and-the-racial-discrimination-act/
11 2693 0.43% 123784 0.68% /blog/author/admin/
12 2551 0.41% 121303 0.67% /blog/page/2/
13 2490 0.40% 61670 0.34% /blog/2015/03/takedown-a-new-comic-book-by-david-blumenstein/
14 2471 0.39% 113691 0.63% /blog/tag/events/
15 2424 0.39% 54469 0.30% /blog/2014/09/im-in-on-mad/
16 2339 0.37% 63593 0.35% /blog/2006/12/bg-design/
17 2336 0.37% 48572 0.27% /blog/about/
18 2319 0.37% 61068 0.34% /blog/2014/08/dugong-idiots/
19 2317 0.37% 100554 0.55% /blog/tag/featured/
20 2215 0.35% 111134 0.61% /blog/tag/politics/
21 2189 0.35% 69761 0.38% /blog/2014/08/tristian-and-the-gaza-strip/
22 2184 0.35% 10 0.00% /blog/wp-cron.php
23 2180 0.35% 95757 0.53% /blog/wp-includes/js/jquery/jquery.js
24 2101 0.34% 73800 0.41% /blog/wp-content/plugins/wp-e-commerce/wpsc-core/js/wp-e-commerce.js
25 2057 0.33% 42868 0.24% /blog/buy/
26 1933 0.31% 45548 0.25% /blog/2014/11/scribing-about-scribing/
27 1895 0.30% 54988 0.30% /blog/2014/07/inside-scott-morrison/
28 1877 0.30% 46035 0.25% /blog/2014/11/barry-spurr/
29 1875 0.30% 5253 0.03% /work/wp-login.php
30 1855 0.30% 42129 0.23% /blog/2014/12/fast-track/
31 1847 0.29% 53267 0.29% /blog/2014/12/graphic-novel-day-942/
32 1841 0.29% 42205 0.23% /blog/2010/02/john-howards-knees/
33 1841 0.29% 25744 0.14% /blog/wp-content/plugins/wp-e-commerce/wpsc-core/js/thickbox.js
34 1834 0.29% 51156 0.28% /blog/2014/06/a-cartoonists-income/
35 1796 0.29% 25081 0.14% /blog/wp-content/plugins/wp-e-commerce/wpsc-core/js/user.js
36 1791 0.29% 85689 0.47% /blog/tag/tristian/
37 1780 0.28% 43843 0.24% /blog/2009/06/beggar-hand/
38 1777 0.28% 38553 0.21% /blog/2014/04/a-solemn-statement/
39 1770 0.28% 74539 0.41% /blog/category/corporate/
40 1750 0.28% 529567 2.92% /priv_stats/usage_201901.html
41 1736 0.28% 70756 0.39% /blog/category/animation/storyboards/
42 1730 0.28% 24493 0.13% /blog//wp-login.php
43 1688 0.27% 78864 0.43% /blog/category/animation/
44 1671 0.27% 10904 0.06% /blog/wp-content/plugins/wp-e-commerce/wpsc-admin/js/jquery.livequery.js
45 1661 0.27% 16223 0.09% /blog/wp-includes/js/jquery/jquery-migrate.min.js
46 1624 0.26% 77 0.00% /blog/wp-content/plugins/anarchy_media/anarchy_media_player.php
47 1614 0.26% 22494 0.12% /blog/wp-content/plugins/social/assets/social.js
48 1608 0.26% 74816 0.41% /blog/category/twaddle/
49 1606 0.26% 36964 0.20% /blog/2013/12/buy-my-new-book-scare-campaign/
50 1592 0.25% 66102 0.36% /blog/tag/storyboards/
51 1577 0.25% 56879 0.31% /blog/wp-content/plugins/wysija-newsletters/js/validate/jquery.validationEngine.js
52 1441 0.23% 31693 0.17% /blog/2012/10/political-cartoon-2/
53 1416 0.23% 63524 0.35% /blog/category/animation/the-precinct/
54 1377 0.22% 32100 0.18% /blog/2010/11/john-howards-knees-design-redux/
55 1374 0.22% 32286 0.18% /blog/2009/07/precinct-ep-06-blam/
56 1373 0.22% 63179 0.35% /blog/tag/stanleys/
57 1366 0.22% 35984 0.20% /blog/2009/08/rooms-full-of-people-with-big-brains/
58 1355 0.22% 29769 0.16% /blog/2014/05/slackers-in-slouch-hats/
59 1333 0.21% 31936 0.18% /blog/2014/02/tristians-politics-report-lobbying/
60 1331 0.21% 30852 0.17% /blog/2013/12/the-bolt-response/
61 1329 0.21% 61140 0.34% /blog/category/comics/
62 1327 0.21% 29530 0.16% /blog/2014/06/chris-kennys-letter-to-the-tax-office/
63 1326 0.21% 29344 0.16% /blog/2010/10/girl-mechanic/
64 1326 0.21% 43859 0.24% /blog/tag/andrew-bolt/
65 1324 0.21% 28754 0.16% /blog/2010/05/tweeted-on-2010-05-19/
66 1324 0.21% 56047 0.31% /blog/tag/sbs/
67 1319 0.21% 30435 0.17% /blog/2009/04/comic-book-funny-session-2/
68 1319 0.21% 36315 0.20% /blog/2012/09/eight-useful-handy-tips-on-how-to-write-a-list-of-handy-useful-tips-on-the-internet/
69 1317 0.21% 33357 0.18% /blog/2008/05/idle-drawing-and-whats-up-with-the-precinct/
70 1315 0.21% 38358 0.21% /blog/2012/05/caravan-of-comics-recap-part-1/
71 1311 0.21% 29263 0.16% /blog/2010/12/tweeted-on-2010-12-20/
72 1309 0.21% 35869 0.20% /blog/2008/02/comic-book-funny-episode-1/
73 1308 0.21% 55588 0.31% /blog/category/development/
74 1308 0.21% 51705 0.28% /blog/tag/gubmint/
75 1306 0.21% 42469 0.23% /blog/2009/01/nu-media/
76 1306 0.21% 50141 0.28% /blog/2009/11/
77 1306 0.21% 55876 0.31% /blog/tag/film-victoria/
78 1304 0.21% 37113 0.20% /blog/2013/06/how-cheap-can-you-make-it/
79 1304 0.21% 58411 0.32% /blog/page/3/
80 1302 0.21% 29160 0.16% /blog/2010/02/tweeted-on-2010-02-14/
81 1302 0.21% 40820 0.22% /blog/tag/coaster-show/
82 1302 0.21% 40207 0.22% /blog/tag/opportoonist/
83 1299 0.21% 28449 0.16% /blog/2011/03/sarge-vs-farnsy/
84 1299 0.21% 41683 0.23% /blog/2013/10/stanleys-2013-the-australian-cartoonists-association-conference-part-1/comment-page-1/
85 1294 0.21% 58675 0.32% /blog/author/admin/page/3/
86 1293 0.21% 50354 0.28% /blog/tag/media/
87 1292 0.21% 29888 0.16% /blog/2012/06/bret-braddocks-final-meeting/
88 1291 0.21% 34510 0.19% /blog/2009/03/comic-book-funny-2009/
89 1291 0.21% 49164 0.27% /blog/tag/squishface-studio/
90 1290 0.21% 27751 0.15% /blog/2011/01/tweeted-on-2011-01-23/
91 1290 0.21% 39525 0.22% /blog/2011/11/the-stanleys-2011/
92 1288 0.21% 34860 0.19% /blog/2009/08/the-precinct-live-on-stage/
93 1287 0.21% 29489 0.16% /blog/2010/10/tweeted-on-2010-10-08/
94 1286 0.21% 33090 0.18% /blog/2007/05/ackersley-vs-dead-eyes/
95 1286 0.21% 29526 0.16% /blog/2010/07/precinct-is-kicking-goals-in-opera-house-animation-comp/
96 1284 0.20% 46183 0.25% /blog/2011/01/
97 1284 0.20% 32341 0.18% /blog/2012/01/parasitic-rebranding/
98 1284 0.20% 40652 0.22% /blog/2013/10/stanleys-2013-the-australian-cartoonists-association-conference-part-1/
99 1283 0.20% 37952 0.21% /blog/2008/11/mipcom-wrap-up-fun-stuff/
100 1282 0.20% 33335 0.18% /blog/2009/06/adam-speaks/
101 1282 0.20% 43990 0.24% /blog/tag/pua/
102 1281 0.20% 39649 0.22% /blog/tag/graphic-novel/
103 1280 0.20% 54885 0.30% /blog/tag/aca/
104 1279 0.20% 28095 0.15% /blog/2014/06/this-weeks-qa-recap/
105 1278 0.20% 57058 0.31% /blog/tag/mega/
106 1277 0.20% 27767 0.15% /blog/2010/07/tweeted-on-2010-07-21/
107 1277 0.20% 48006 0.26% /blog/tag/cop-action/
108 1276 0.20% 45390 0.25% /blog/tag/sciensatics/
109 1274 0.20% 55481 0.31% /blog/tag/farnsy/
110 1273 0.20% 53991 0.30% /blog/tag/day-job/
111 1272 0.20% 30012 0.17% /blog/2010/04/go-see-comedy/
112 1271 0.20% 28824 0.16% /blog/2009/12/double-tango-launch-next-week/
113 1271 0.20% 27886 0.15% /blog/2010/06/tweeted-on-2010-06-20/
114 1270 0.20% 29471 0.16% /blog/2010/08/opera-house-follies/
115 1269 0.20% 27680 0.15% /blog/2010/01/tweeted-on-2010-01-20/
116 1268 0.20% 28038 0.15% /blog/2012/10/alan-kyle-and-jackie/
117 1268 0.20% 52787 0.29% /blog/2013/10/
118 1267 0.20% 56090 0.31% /blog/category/events/
119 1265 0.20% 39528 0.22% /blog/tag/buy/
120 1264 0.20% 27349 0.15% /blog/2010/05/tweeted-on-2010-05-18/
121 1264 0.20% 37433 0.21% /blog/2013/10/stanleys-2013-the-australian-cartoonists-association-conference-part-2/comment-page-1/
122 1264 0.20% 54833 0.30% /blog/tag/corporate-bullshit/
123 1263 0.20% 33341 0.18% /blog/2008/10/countdown-ten-days-to-mipcom/
124 1263 0.20% 29496 0.16% /blog/2010/12/new-precinct-cartoon-be-a-man/
125 1263 0.20% 52582 0.29% /blog/category/collaboration/
126 1262 0.20% 59792 0.33% /blog/author/admin/page/2/
127 1261 0.20% 29760 0.16% /blog/2009/05/comic-book-funny-recap/
128 1260 0.20% 40408 0.22% /blog/tag/animatic/
129 1259 0.20% 27537 0.15% /blog/2010/12/tweeted-on-2010-12-06/
130 1259 0.20% 30580 0.17% /blog/2011/05/bar-codes-animation-design/
131 1255 0.20% 28563 0.16% /blog/2009/07/precinct-ep-00b-eras-of-farnham/
132 1255 0.20% 26139 0.14% /blog/2013/08/onesies/
133 1254 0.20% 53259 0.29% /blog/tag/development/page/6/
134 1253 0.20% 27353 0.15% /blog/2010/05/tweeted-on-2010-05-17/
135 1252 0.20% 56043 0.31% /blog/tag/comics/
136 1250 0.20% 28433 0.16% /blog/2010/01/tweeted-on-2010-01-21/
137 1250 0.20% 55393 0.30% /blog/tag/twaddle/
138 1249 0.20% 44994 0.25% /blog/2014/06/
139 1249 0.20% 56311 0.31% /blog/tag/corporate/
140 1246 0.20% 35152 0.19% /blog/2010/01/the-totes-closure/
141 1245 0.20% 30279 0.17% /blog/2010/10/sciensatics-in-the-new-going-down-swinging/
142 1245 0.20% 27128 0.15% /blog/2010/11/tweeted-on-2010-11-08/
143 1245 0.20% 28519 0.16% /blog/2011/02/the-precinct-characters-pt-2-sarge-and-sandhurst/
144 1244 0.20% 32051 0.18% /blog/2012/10/precinct-series-is-go/
145 1243 0.20% 53511 0.29% /blog/category/dayjob/
146 1242 0.20% 39577 0.22% /blog/2012/10/01/
147 1241 0.20% 27063 0.15% /blog/2010/05/tweeted-on-2010-05-30/
148 1241 0.20% 34924 0.19% /blog/2010/11/bret-braddocks-awkward-launch/
149 1241 0.20% 26847 0.15% /blog/2011/05/tweeted-on-2011-05-26/
150 1241 0.20% 39993 0.22% /blog/tag/julien-blanc/
151 1238 0.20% 36870 0.20% /blog/2013/10/stanleys-2013-the-australian-cartoonists-association-conference-part-2/
152 1230 0.20% 26347 0.15% /blog/2010/10/tweeted-on-2010-10-13/
153 1229 0.20% 47320 0.26% /blog/2010/01/page/2/
154 1227 0.20% 26552 0.15% /blog/2010/10/tweeted-on-2010-10-11/
155 1224 0.20% 26274 0.14% /blog/2010/08/tweeted-on-2010-08-08/
156 1212 0.19% 25868 0.14% /blog/2010/07/tweeted-on-2010-07-15/
157 1209 0.19% 42977 0.24% /blog/category/uncategorized/page/7/
158 1203 0.19% 25599 0.14% /blog/2010/12/tweeted-on-2010-12-27/
159 1156 0.18% 48937 0.27% /blog/category/animation/design/
160 1106 0.18% 939 0.01% /blog/wp-content/themes/twentyeleven/images/comment-bubble-dark.png
161 1054 0.17% 765616 4.21% /priv_stats/usage_201503.html
162 1022 0.16% 22714 0.13% /blog/2013/12/the-bolt-comments/
163 985 0.16% 3035 0.02% /blog/wp-content/plugins/wysija-newsletters/js/front-subscribers.js
164 968 0.15% 1230 0.01% /blog/wp-content/plugins/social/assets/sprite-y-24.png
165 957 0.15% 10576 0.06% /blog/wp-content/plugins/wysija-newsletters/js/validate/languages/jquery.validationEngine-en.js
166 920 0.15% 27696 0.15% /blog/category/cop-action/
167 791 0.13% 31611 0.17% /blog/tag/john-howards-knees/
168 774 0.12% 20394 0.11% /blog/2010/02/comedy-festival-posters-the-facebook-quiz/
169 762 0.12% 28012 0.15% /blog/tag/offtopic/
170 751 0.12% 26080 0.14% /blog/category/corporate-bullshit/
171 734 0.12% 68089 0.37% /blog/wp-content/uploads/2016/03/023.png
172 733 0.12% 25154 0.14% /blog/2009/04/
173 733 0.12% 25119 0.14% /blog/category/dogstar/
174 730 0.12% 25624 0.14% /blog/2010/12/
175 728 0.12% 31124 0.17% /blog/tag/development/
176 721 0.12% 24308 0.13% /blog/2007/02/recording-session-03/
177 721 0.12% 15950 0.09% /blog/2010/06/john-howards-knees-singer-character-design/
178 720 0.11% 29586 0.16% /blog/category/animation/pre-production/
179 715 0.11% 28726 0.16% /blog/2006/12/
180 714 0.11% 0 0.00% /blog/feed/
181 701 0.11% 26334 0.14% /blog/category/farnsy/
182 695 0.11% 22798 0.13% /blog/category/adams-posts/
183 694 0.11% 21521 0.12% /blog/tag/satire/
184 692 0.11% 25085 0.14% /blog/2010/06/
185 692 0.11% 25543 0.14% /blog/tag/travel/
186 690 0.11% 663 0.00% /blog/wp-content/uploads/wysija/bookmarks/medium/01/facebook.png
187 668 0.11% 14654 0.08% /blog/2012/07/bret-braddock-book-1-and-2-available-to-buy-online/
188 665 0.11% 22686 0.12% /blog/tag/storyboards/page/2/
189 663 0.11% 871 0.00% /blog/wp-content/uploads/wysija/bookmarks/medium/01/twitter.png
190 661 0.11% 15669 0.09% /blog/2013/08/broken/
191 656 0.10% 15342 0.08% /blog/2011/09/bret-braddock-beer-mats/
192 651 0.10% 22079 0.12% /blog/tag/nywf/
193 645 0.10% 20406 0.11% /blog/2007/01/12/
194 644 0.10% 15740 0.09% /blog/2010/08/john-howards-knees-recording-session-01/
195 638 0.10% 15343 0.08% /blog/2010/04/john-howards-knees-requires-a-singer/
196 637 0.10% 18094 0.10% /blog/2010/11/bret-braddocks-awkward-launch/comment-page-1/
197 635 0.10% 16710 0.09% /blog/2006/12/what-is-the-precinct-part-one-character-design-development/
198 632 0.10% 13889 0.08% /blog/2012/09/moore-approved/
199 627 0.10% 17060 0.09% /blog/2008/03/comic-book-funny-episode-2/
200 609 0.10% 663 0.00% /blog/wp-content/plugins/social/assets/sprite-y-24-icons.png

Top 200 of 6458 Total URLs By KBytes
# Hits KBytes URL
1 370 0.06% 937246 5.16% /assets/180816_david_abccanberra_666.mp3
2 1054 0.17% 765616 4.21% /priv_stats/usage_201503.html
3 1750 0.28% 529567 2.92% /priv_stats/usage_201901.html
4 18164 2.90% 439714 2.42% /
5 595 0.09% 393239 2.16% /priv_stats/usage_201605.html
6 15409 2.46% 311917 1.72% /pitchface/pitchface.xml
7 16038 2.56% 215944 1.19% /blog/wp-login.php
8 5928 0.95% 183167 1.01% /blog/
9 301 0.05% 178310 0.98% /animation/badlands/badlands.mpg
10 240 0.04% 153467 0.84% /priv_stats/usage_201506.html
11 45 0.01% 144231 0.79% /pitchface/pitchface_014.mp3
12 303 0.05% 139166 0.77% /blog/wp-content/uploads/2014/08/dugong_savethisfuck.jpg
13 36 0.01% 126933 0.70% /pitchface/pitchface_007.mp3
14 2693 0.43% 123784 0.68% /blog/author/admin/
15 2551 0.41% 121303 0.67% /blog/page/2/
16 2471 0.39% 113691 0.63% /blog/tag/events/
17 2215 0.35% 111134 0.61% /blog/tag/politics/
18 2317 0.37% 100554 0.55% /blog/tag/featured/
19 2180 0.35% 95757 0.53% /blog/wp-includes/js/jquery/jquery.js
20 30 0.00% 86127 0.47% /pitchface/pitchface_010.mp3
21 1791 0.29% 85689 0.47% /blog/tag/tristian/
22 1688 0.27% 78864 0.43% /blog/category/animation/
23 554 0.09% 76830 0.42% /blog/wp-content/uploads/2009/05/cbf_session3_lazy.mp3
24 1608 0.26% 74816 0.41% /blog/category/twaddle/
25 1770 0.28% 74539 0.41% /blog/category/corporate/
26 2101 0.34% 73800 0.41% /blog/wp-content/plugins/wp-e-commerce/wpsc-core/js/wp-e-commerce.js
27 2765 0.44% 70957 0.39% /blog/2014/04/tristian-and-the-racial-discrimination-act/
28 1736 0.28% 70756 0.39% /blog/category/animation/storyboards/
29 2189 0.35% 69761 0.38% /blog/2014/08/tristian-and-the-gaza-strip/
30 2772 0.44% 69254 0.38% /blog/2013/08/the-bolt-report/
31 734 0.12% 68089 0.37% /blog/wp-content/uploads/2016/03/023.png
32 1592 0.25% 66102 0.36% /blog/tag/storyboards/
33 27 0.00% 64260 0.35% /pitchface/pitchface_012.mp3
34 32 0.01% 64230 0.35% /pitchface/pitchface_006.mp3
35 2339 0.37% 63593 0.35% /blog/2006/12/bg-design/
36 1416 0.23% 63524 0.35% /blog/category/animation/the-precinct/
37 1373 0.22% 63179 0.35% /blog/tag/stanleys/
38 2490 0.40% 61670 0.34% /blog/2015/03/takedown-a-new-comic-book-by-david-blumenstein/
39 1329 0.21% 61140 0.34% /blog/category/comics/
40 2319 0.37% 61068 0.34% /blog/2014/08/dugong-idiots/
41 6251 1.00% 60802 0.33% /priv_stats/
42 1262 0.20% 59792 0.33% /blog/author/admin/page/2/
43 27 0.00% 59147 0.33% /pitchface/pitchface_009.mp3
44 1294 0.21% 58675 0.32% /blog/author/admin/page/3/
45 1304 0.21% 58411 0.32% /blog/page/3/
46 1278 0.20% 57058 0.31% /blog/tag/mega/
47 1577 0.25% 56879 0.31% /blog/wp-content/plugins/wysija-newsletters/js/validate/jquery.validationEngine.js
48 1249 0.20% 56311 0.31% /blog/tag/corporate/
49 1267 0.20% 56090 0.31% /blog/category/events/
50 1324 0.21% 56047 0.31% /blog/tag/sbs/
51 1252 0.20% 56043 0.31% /blog/tag/comics/
52 1306 0.21% 55876 0.31% /blog/tag/film-victoria/
53 1308 0.21% 55588 0.31% /blog/category/development/
54 1274 0.20% 55481 0.31% /blog/tag/farnsy/
55 1250 0.20% 55393 0.30% /blog/tag/twaddle/
56 1895 0.30% 54988 0.30% /blog/2014/07/inside-scott-morrison/
57 1280 0.20% 54885 0.30% /blog/tag/aca/
58 1264 0.20% 54833 0.30% /blog/tag/corporate-bullshit/
59 2424 0.39% 54469 0.30% /blog/2014/09/im-in-on-mad/
60 1273 0.20% 53991 0.30% /blog/tag/day-job/
61 90 0.01% 53693 0.30% /priv_stats/usage_201809.html
62 1243 0.20% 53511 0.29% /blog/category/dayjob/
63 3 0.00% 53455 0.29% /pitchface/pitchface_008.mp3
64 1847 0.29% 53267 0.29% /blog/2014/12/graphic-novel-day-942/
65 1254 0.20% 53259 0.29% /blog/tag/development/page/6/
66 1268 0.20% 52787 0.29% /blog/2013/10/
67 1263 0.20% 52582 0.29% /blog/category/collaboration/
68 1308 0.21% 51705 0.28% /blog/tag/gubmint/
69 1834 0.29% 51156 0.28% /blog/2014/06/a-cartoonists-income/
70 27 0.00% 50584 0.28% /pitchface/pitchface_013.mp3
71 1293 0.21% 50354 0.28% /blog/tag/media/
72 1306 0.21% 50141 0.28% /blog/2009/11/
73 27 0.00% 49555 0.27% /pitchface/pitchface_005.mp3
74 1291 0.21% 49164 0.27% /blog/tag/squishface-studio/
75 1156 0.18% 48937 0.27% /blog/category/animation/design/
76 2336 0.37% 48572 0.27% /blog/about/
77 1277 0.20% 48006 0.26% /blog/tag/cop-action/
78 1229 0.20% 47320 0.26% /blog/2010/01/page/2/
79 1284 0.20% 46183 0.25% /blog/2011/01/
80 1877 0.30% 46035 0.25% /blog/2014/11/barry-spurr/
81 1933 0.31% 45548 0.25% /blog/2014/11/scribing-about-scribing/
82 1276 0.20% 45390 0.25% /blog/tag/sciensatics/
83 1249 0.20% 44994 0.25% /blog/2014/06/
84 1282 0.20% 43990 0.24% /blog/tag/pua/
85 1326 0.21% 43859 0.24% /blog/tag/andrew-bolt/
86 1780 0.28% 43843 0.24% /blog/2009/06/beggar-hand/
87 1209 0.19% 42977 0.24% /blog/category/uncategorized/page/7/
88 2057 0.33% 42868 0.24% /blog/buy/
89 1306 0.21% 42469 0.23% /blog/2009/01/nu-media/
90 1841 0.29% 42205 0.23% /blog/2010/02/john-howards-knees/
91 1855 0.30% 42129 0.23% /blog/2014/12/fast-track/
92 1299 0.21% 41683 0.23% /blog/2013/10/stanleys-2013-the-australian-cartoonists-association-conference-part-1/comment-page-1/
93 1302 0.21% 40820 0.22% /blog/tag/coaster-show/
94 1284 0.20% 40652 0.22% /blog/2013/10/stanleys-2013-the-australian-cartoonists-association-conference-part-1/
95 1260 0.20% 40408 0.22% /blog/tag/animatic/
96 1302 0.21% 40207 0.22% /blog/tag/opportoonist/
97 1241 0.20% 39993 0.22% /blog/tag/julien-blanc/
98 12 0.00% 39802 0.22% /d4s_experienceillustration.pdf
99 1281 0.20% 39649 0.22% /blog/tag/graphic-novel/
100 1242 0.20% 39577 0.22% /blog/2012/10/01/
