Usage Statistics for nakedfella.com

Summary Period: September 2023
Generated 14-Sep-2023 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 14131
Total Files 11514
Total Pages 5796
Total Visits 3150
Total KBytes 7743231
Total Unique Sites 2643
Total Unique URLs 4397
Total Unique Referrers 467
Total Unique User Agents 313
. Avg Max
Hits per Hour 42 3112
Hits per Day 1009 4828
Files per Day 822 4389
Pages per Day 414 1153
Sites per Day 188 590
Visits per Day 225 645
KBytes per Day 553088 2569991
Hits by Response Code
Code 200 - OK 81.48% 11514
Code 206 - Partial Content 2.59% 366
Code 301 - Moved Permanently 0.04% 5
Code 302 - Found 0.05% 7
Code 304 - Not Modified 1.43% 202
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 14.39% 2033
Code 416 - Requested Range Not Satisfiable 0.01% 2

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 1362 9.64% 718 6.24% 1031 17.79% 426 13.52% 488 18.46% 1019097 13.16%
2 322 2.28% 285 2.48% 279 4.81% 66 2.10% 90 3.41% 48214 0.62%
3 1575 11.15% 1348 11.71% 1153 19.89% 258 8.19% 356 13.47% 284208 3.67%
4 913 6.46% 562 4.88% 423 7.30% 260 8.25% 361 13.66% 504771 6.52%
5 309 2.19% 252 2.19% 140 2.42% 120 3.81% 172 6.51% 623101 8.05%
6 289 2.05% 254 2.21% 118 2.04% 105 3.33% 119 4.50% 30443 0.39%
7 560 3.96% 408 3.54% 292 5.04% 246 7.81% 324 12.26% 377726 4.88%
8 175 1.24% 154 1.34% 83 1.43% 61 1.94% 86 3.25% 32962 0.43%
9 1694 11.99% 1566 13.60% 523 9.02% 430 13.65% 454 17.18% 773195 9.99%
10 4828 34.17% 4389 38.12% 1057 18.24% 645 20.48% 590 22.32% 2569991 33.19%
11 1321 9.35% 1084 9.41% 325 5.61% 222 7.05% 298 11.28% 1118464 14.44%
12 159 1.13% 128 1.11% 99 1.71% 85 2.70% 114 4.31% 23189 0.30%
13 428 3.03% 233 2.02% 159 2.74% 138 4.38% 200 7.57% 289196 3.73%
14 196 1.39% 133 1.16% 114 1.97% 91 2.89% 133 5.03% 48674 0.63%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 477 3.38% 28 395 3.43% 17 245 4.23% 5223 73117 0.94%
1 36 511 3.62% 24 341 2.96% 18 260 4.49% 50090 701255 9.06%
2 36 504 3.57% 30 429 3.73% 19 269 4.64% 6464 90496 1.17%
3 91 1274 9.02% 79 1118 9.71% 40 572 9.87% 18387 257423 3.32%
4 8 113 0.80% 6 90 0.78% 5 76 1.31% 1373 19228 0.25%
5 10 147 1.04% 8 125 1.09% 4 69 1.19% 1480 20718 0.27%
6 12 173 1.22% 9 137 1.19% 7 103 1.78% 1684 23573 0.30%
7 28 398 2.82% 18 254 2.21% 19 278 4.80% 2578 36093 0.47%
8 16 233 1.65% 12 170 1.48% 7 102 1.76% 3776 52865 0.68%
9 12 168 1.19% 9 127 1.10% 6 94 1.62% 3179 44504 0.57%
10 24 341 2.41% 20 282 2.45% 12 171 2.95% 3897 54555 0.70%
11 33 475 3.36% 13 190 1.65% 27 384 6.63% 5290 74067 0.96%
12 56 786 5.56% 37 522 4.53% 15 214 3.69% 45697 639764 8.26%
13 39 552 3.91% 37 518 4.50% 8 118 2.04% 14853 207942 2.69%
14 19 276 1.95% 13 194 1.68% 11 164 2.83% 4439 62140 0.80%
15 23 327 2.31% 17 251 2.18% 10 153 2.64% 89724 1256137 16.22%
16 43 605 4.28% 36 508 4.41% 12 174 3.00% 18828 263592 3.40%
17 22 317 2.24% 17 242 2.10% 12 175 3.02% 29683 415568 5.37%
18 25 352 2.49% 17 240 2.08% 13 191 3.30% 6441 90169 1.16%
19 82 1153 8.16% 74 1048 9.10% 69 967 16.68% 9497 132957 1.72%
20 36 515 3.64% 17 251 2.18% 17 244 4.21% 27543 385600 4.98%
21 246 3447 24.39% 239 3356 29.15% 14 197 3.40% 140312 1964373 25.37%
22 28 400 2.83% 19 266 2.31% 15 211 3.64% 11468 160554 2.07%
23 41 587 4.15% 32 460 4.00% 26 365 6.30% 51182 716543 9.25%

Top 200 of 4397 Total URLs
# Hits KBytes URL
1 908 6.43% 216005 2.79% /
2 359 2.54% 3148515 40.66% /articles/Revelation_Andrew.pdf
3 131 0.93% 51 0.00% /wp//xmlrpc.php
4 57 0.40% 8637 0.11% /articles/engines.htm
5 37 0.26% 93051 1.20% /permanent/700_Opening_Traps.pdf
6 34 0.24% 14 0.00% /xmlrpc.php
7 33 0.23% 566 0.01% /phpBB/viewtopic.php
8 31 0.22% 150 0.00% /phpBB/posting.php
9 21 0.15% 918 0.01% /articles/Advertising_chess.htm
10 20 0.14% 22646 0.29% /articles/chess_minis.htm
11 18 0.13% 559 0.01% /articles/Brooklyn Castle.htm
12 16 0.11% 0 0.00% /wp-cron.php
13 14 0.10% 9667 0.12% /collections/
14 11 0.08% 290 0.00% /articles/chess_errors_in_film.htm
15 11 0.08% 2275 0.03% /articles/computer_chess_timeline.htm
16 11 0.08% 549 0.01% /articles/wall_books_and_articles.htm
17 10 0.07% 2971 0.04% /articles/chess_magazines.htm
18 10 0.07% 673 0.01% /articles/memory_and_chess.htm
19 10 0.07% 233 0.00% /articles/trump_and_chess.htm
20 10 0.07% 69 0.00% /articles/wall.htm
21 9 0.06% 164 0.00% /articles/IBM.htm
22 9 0.06% 212 0.00% /articles/Religion and Chess.htm
23 9 0.06% 497 0.01% /articles/actors_and_chess.htm
24 9 0.06% 334 0.00% /articles/petrosian_tigran.htm
25 9 0.06% 282 0.00% /articles/violence.htm
26 9 0.06% 587 0.01% /articles/women_in_chess.htm
27 9 0.06% 2450 0.03% /dvoretsky/dvoretsky106.pdf
28 8 0.06% 260 0.00% /articles/06_Commandment.php
29 8 0.06% 255 0.00% /articles/2016-05-31-Why-America-Fought-in-Korea.php
30 8 0.06% 238 0.00% /articles/2018-01-04-what-Americans-want-to-know.php
31 8 0.06% 488 0.01% /articles/Best.htm
32 8 0.06% 1377 0.02% /articles/Bobby_Fischer.htm
33 8 0.06% 78 0.00% /articles/Cheating and chess.htm
34 8 0.06% 717 0.01% /articles/Death.htm
35 8 0.06% 66 0.00% /articles/Hou_Yifan.htm
36 8 0.06% 69 0.00% /articles/MTG-head-to-head-bonesplitter-trusty-machete.php
37 8 0.06% 15 0.00% /articles/Number of Chessplayers.htm
38 8 0.06% 491 0.01% /articles/Vera-Menchik.htm
39 8 0.06% 410 0.01% /articles/actresses_and_chess.htm
40 8 0.06% 394 0.01% /articles/fritz_leiber.htm
41 8 0.06% 337 0.00% /articles/lombardy.htm
42 8 0.06% 723 0.01% /articles/losing_at_chess.htm
43 8 0.06% 250 0.00% /articles/pillsbury.htm
44 8 0.06% 363 0.00% /articles/the_physicists_raymond_keene.htm
45 8 0.06% 374 0.00% /billwall/
46 8 0.06% 33775 0.44% /collections/SicilianSmith-Morra.pgn
47 7 0.05% 431 0.01% /articles/1959_candidates.htm
48 7 0.05% 65 0.00% /articles/1991_chess.htm
49 7 0.05% 223 0.00% /articles/1994-08-14-Why-God-Depicted-As-Male.php
50 7 0.05% 253 0.00% /articles/2020-05-08-Coronavirus-Immunity-passports-not-the-answer.php
51 7 0.05% 262 0.00% /articles/2021-10-02-free-speech-private-sector.php
52 7 0.05% 88 0.00% /articles/Alekhine and Lasker.htm
53 7 0.05% 187 0.00% /articles/Endgame References.htm
54 7 0.05% 299 0.00% /articles/Hazards_of_chess.htm
55 7 0.05% 45 0.00% /articles/JCV-04-Prager.php
56 7 0.05% 114 0.00% /articles/KGB.htm
57 7 0.05% 28 0.00% /articles/Kennedys and Chess.htm
58 7 0.05% 532 0.01% /articles/Unlucky.htm
59 7 0.05% 584 0.01% /articles/athletes_and_chess.htm
60 7 0.05% 301 0.00% /articles/billtimeline.htm
61 7 0.05% 559 0.01% /articles/bird.htm
62 7 0.05% 340 0.00% /articles/chess_accidents.htm
63 7 0.05% 504 0.01% /articles/chess_complaints.htm
64 7 0.05% 982 0.01% /articles/chess_in_the_movies.htm
65 7 0.05% 214 0.00% /articles/chess_romance.htm
66 7 0.05% 1196 0.02% /articles/chess_tournament_trivia.htm
67 7 0.05% 971 0.01% /articles/corr_chess.htm
68 7 0.05% 196 0.00% /articles/erwin_knopfler.htm
69 7 0.05% 187 0.00% /articles/jerome.htm
70 7 0.05% 269 0.00% /articles/moxon.htm
71 7 0.05% 182 0.00% /articles/orwell_and_chess.htm
72 7 0.05% 213 0.00% /articles/philosophy-of-religion-kreeft.php
73 7 0.05% 826 0.01% /articles/tv_chess.htm
74 7 0.05% 950 0.01% /articles/women_and_chess.htm
75 7 0.05% 103723 1.34% /collections/QGDOther34.pgn
76 6 0.04% 383 0.00% /2019/07/10/press/
77 6 0.04% 174 0.00% /articles/1748_chess.htm
78 6 0.04% 67 0.00% /articles/1844_chess.htm
79 6 0.04% 90 0.00% /articles/1880_chess.htm
80 6 0.04% 106 0.00% /articles/1921_chess.htm
81 6 0.04% 106 0.00% /articles/1965_chess.htm
82 6 0.04% 175 0.00% /articles/1987_chess.htm
83 6 0.04% 188 0.00% /articles/2016-01-30-Supreme_Court_Justices.php
84 6 0.04% 216 0.00% /articles/2019-02-09-tapson.php
85 6 0.04% 257 0.00% /articles/2019-05-12-response-to-why-the-jews.php
86 6 0.04% 195 0.00% /articles/2021-10-05-Jews-Still-Vote-Dem.php
87 6 0.04% 210 0.00% /articles/2022-02-15-COVID19-and-failure-of-religion.php
88 6 0.04% 193 0.00% /articles/2022-10-11-Is-America-Secular.php
89 6 0.04% 258 0.00% /articles/2023-05-15-thinking-smartly-cllimate-change.php
90 6 0.04% 204 0.00% /articles/2023-06-19-Trans-Too-Far.php
91 6 0.04% 361 0.00% /articles/Benko.htm
92 6 0.04% 149 0.00% /articles/Chajes.htm
93 6 0.04% 38 0.00% /articles/JCV-05-Prager.php
94 6 0.04% 38 0.00% /articles/JCV-13-Prager.php
95 6 0.04% 42 0.00% /articles/JCV-19-Prager.php
96 6 0.04% 38 0.00% /articles/JCV-20-Prager.php
97 6 0.04% 41 0.00% /articles/JCV-21-Prager.php
98 6 0.04% 775 0.01% /articles/Music.htm
99 6 0.04% 109 0.00% /articles/Russia With Love.htm
100 6 0.04% 249 0.00% /articles/View_of_sin_early_church.pdf
101 6 0.04% 500 0.01% /articles/advertising_and_chess.htm
102 6 0.04% 234 0.00% /articles/antarctica.htm
103 6 0.04% 222 0.00% /articles/article_list.htm
104 6 0.04% 587 0.01% /articles/believe_it_or_not.htm
105 6 0.04% 112 0.00% /articles/blackburne_joseph.htm
106 6 0.04% 347 0.00% /articles/ceremonies_and_chess.htm
107 6 0.04% 269 0.00% /articles/chess_and_copyright.htm
108 6 0.04% 1389 0.02% /articles/chess_and_science_fiction.htm
109 6 0.04% 226 0.00% /articles/chess_armed_forces.htm
110 6 0.04% 361 0.00% /articles/chess_benefits.htm
111 6 0.04% 619 0.01% /articles/chess_disasters.htm
112 6 0.04% 1124 0.01% /articles/chess_in_science_mags.htm
113 6 0.04% 715 0.01% /articles/chess_manuscripts.htm
114 6 0.04% 177 0.00% /articles/chess_software.htm
115 6 0.04% 148 0.00% /articles/chunking.htm
116 6 0.04% 143 0.00% /articles/dunst_ted.htm
117 6 0.04% 40 0.00% /articles/good_move_advice.htm
118 6 0.04% 184 0.00% /articles/jaenisch.htm
119 6 0.04% 202 0.00% /articles/korchnoi_letter.htm
120 6 0.04% 225 0.00% /articles/lost-or-stolen.htm
121 6 0.04% 301 0.00% /articles/military-racism.pdf
122 6 0.04% 157 0.00% /articles/musicians.htm
123 6 0.04% 113 0.00% /articles/nakamura_hikaru.htm
124 6 0.04% 518 0.01% /articles/olympiad.htm
125 6 0.04% 142 0.00% /articles/polerio.htm
126 6 0.04% 353 0.00% /articles/radio.htm
127 6 0.04% 214 0.00% /articles/schlechter.htm
128 6 0.04% 27333 0.35% /articles/slippery.pdf
129 6 0.04% 331 0.00% /articles/steinitz.htm
130 6 0.04% 274 0.00% /articles/vices_and_chess.htm
131 6 0.04% 794 0.01% /collections/500_Alekhine_Minis.txt
132 6 0.04% 1317 0.02% /collections/600_miniatures.pgn
133 6 0.04% 301 0.00% /collections/Chernev - Chessboard Magic.pgn
134 6 0.04% 373 0.00% /collections/Nezmetdinov-Selected_Games.pgn
135 6 0.04% 603 0.01% /collections/Panov-Capablanca.pgn
136 6 0.04% 326 0.00% /collections/Petrosian_vs_world_champions.pgn
137 6 0.04% 135 0.00% /collections/Seirawan-Take_My_Rooks.pgn
138 6 0.04% 267 0.00% /collections/Silman-Amateurs_Mind.pgn
139 6 0.04% 787 0.01% /collections/Soltis-Art of Defense.pgn
140 6 0.04% 100 0.00% /collections/alekhineshorts.html
141 6 0.04% 124 0.00% /collections/apct.html
142 6 0.04% 78 0.00% /phpBB/search.php
143 6 0.04% 2 0.00% /wordpress/xmlrpc.php
144 5 0.04% 161 0.00% /articles/01_Commandment.php
145 5 0.04% 162 0.00% /articles/04_Commandment.php
146 5 0.04% 163 0.00% /articles/08_Commandment.php
147 5 0.04% 121 0.00% /articles/1806_chess.htm
148 5 0.04% 65 0.00% /articles/1851_chess.htm
149 5 0.04% 53 0.00% /articles/1855_chess.htm
150 5 0.04% 39 0.00% /articles/1877_chess.htm
151 5 0.04% 86 0.00% /articles/1897_chess.htm
152 5 0.04% 39 0.00% /articles/1900 in chess.htm
153 5 0.04% 30 0.00% /articles/1903 in Chess.htm
154 5 0.04% 150 0.00% /articles/1932_chess.htm
155 5 0.04% 207 0.00% /articles/1933.htm
156 5 0.04% 170 0.00% /articles/1934.htm
157 5 0.04% 93 0.00% /articles/1983_chess.htm
158 5 0.04% 151 0.00% /articles/1988_chess.htm
159 5 0.04% 154 0.00% /articles/1994_chess.htm
160 5 0.04% 153 0.00% /articles/2006-10-28-OXI-Day-Proclamation.php
161 5 0.04% 163 0.00% /articles/2007-10-01-st-john-obsession-poor-II.php
162 5 0.04% 162 0.00% /articles/2008-03-23-Resolved-that-God-exists.php
163 5 0.04% 158 0.00% /articles/2008-07-15-False-Equation.php
164 5 0.04% 156 0.00% /articles/2012_chess.htm
165 5 0.04% 164 0.00% /articles/2016-01-10-campus-echo-chamber-kristof.php
166 5 0.04% 168 0.00% /articles/2016-02-13-In-Memoriam-Antonin-Scalia.php
167 5 0.04% 282 0.00% /articles/2017-02-28-Trump-Congress-Address.php
168 5 0.04% 179 0.00% /articles/2018-07-07-truth-immigrant-kids-lowry.php
169 5 0.04% 256 0.00% /articles/2018-08-08-mechmann_death_penalty.php
170 5 0.04% 229 0.00% /articles/2019-03-05-shall-we-defend.php
171 5 0.04% 177 0.00% /articles/2019-04-05-tucker-immigration.php
172 5 0.04% 214 0.00% /articles/2020-05-02-Corona-Virus-Paranoia.php
173 5 0.04% 149 0.00% /articles/2020-07-15-Its-Just.php
174 5 0.04% 161 0.00% /articles/2020-09-22-why-capitalize-black.php
175 5 0.04% 157 0.00% /articles/2021-05-25-Mid-East-Dispute.php
176 5 0.04% 184 0.00% /articles/2021-09-22-thoughts.php
177 5 0.04% 168 0.00% /articles/2021-10-17-Golightly-tread-lightly.php
178 5 0.04% 187 0.00% /articles/2022-08-10-A-Bomb.php
179 5 0.04% 167 0.00% /articles/2022-09-20-should-society-tell-ten-year-olds.php
180 5 0.04% 232 0.00% /articles/2023-01-22-gender-identity-student.php
181 5 0.04% 221 0.00% /articles/2023-05-28-The-Diversity-Knot.php
182 5 0.04% 163 0.00% /articles/2023-06-20-what-is-leftism.php
183 5 0.04% 234 0.00% /articles/2700_club.htm
184 5 0.04% 274 0.00% /articles/Benko_Gambit.htm
185 5 0.04% 84 0.00% /articles/Cars.htm
186 5 0.04% 108 0.00% /articles/Chess engines.htm
187 5 0.04% 322 0.00% /articles/Chess_Columns.htm
188 5 0.04% 461 0.01% /articles/Chess_clubs.htm
189 5 0.04% 312 0.00% /articles/Definitions.htm
190 5 0.04% 21 0.00% /articles/Diabetes and Chess.htm
191 5 0.04% 549 0.01% /articles/Emanuel_Lasker.htm
192 5 0.04% 39 0.00% /articles/JCV-06-Prager.php
193 5 0.04% 34 0.00% /articles/JCV-15-Prager.php
194 5 0.04% 35 0.00% /articles/JCV-18-Prager.php
195 5 0.04% 268 0.00% /articles/Kubrick.htm
196 5 0.04% 634 0.01% /articles/Manhattan CC.htm
197 5 0.04% 33 0.00% /articles/Openings_With_Animal_Names.htm
198 5 0.04% 652 0.01% /articles/Paul_Morphy.htm
199 5 0.04% 313 0.00% /articles/Penalties in Chess.htm
200 5 0.04% 508 0.01% /articles/Philidor.htm

Top 200 of 4397 Total URLs By KBytes
# Hits KBytes URL
1 359 2.54% 3148515 40.66% /articles/Revelation_Andrew.pdf
2 908 6.43% 216005 2.79% /
3 7 0.05% 103723 1.34% /collections/QGDOther34.pgn
4 37 0.26% 93051 1.20% /permanent/700_Opening_Traps.pdf
5 3 0.02% 76363 0.99% /articles/369818480-2016-Cert-FISC-Memo-Opin-Order-Apr-2017.pdf
6 4 0.03% 44948 0.58% /collections/SicilianAccelDragon.pgn
7 4 0.03% 44913 0.58% /collections/SicilianMoscow.pgn
8 4 0.03% 41055 0.53% /collections/SicilianKan5Nc3.pgn
9 3 0.02% 38976 0.50% /collections/Modern3Nc3-d6.pgn
10 3 0.02% 37831 0.49% /collections/all-pgn-minis.pgn
11 4 0.03% 37374 0.48% /collections/SicilianKan5Bd3.pgn
12 3 0.02% 37077 0.48% /collections/SicilianSveshnikov.pgn
13 2 0.01% 36395 0.47% /collections/KIDOther7.pgn
14 3 0.02% 36270 0.47% /collections/FrenchAdvance.pgn
15 3 0.02% 35001 0.45% /collections/FrTarrasch3Nf6.pgn
16 1 0.01% 33975 0.44% /articles/120919-examination.pdf
17 8 0.06% 33775 0.44% /collections/SicilianSmith-Morra.pgn
18 2 0.01% 33437 0.43% /collections/SemiSlavMeran.pgn
19 3 0.02% 32483 0.42% /collections/TwoKnights.pgn
20 2 0.01% 32411 0.42% /collections/SicilianTaimanovMain.pgn
21 5 0.04% 31921 0.41% /collections/SicilianClassicalSozin.pgn
22 2 0.01% 31907 0.41% /collections/SicilianRossolimo.pgn
23 3 0.02% 30891 0.40% /collections/English1g6.pgn
24 2 0.01% 29034 0.37% /collections/RetiKIA.pgn
25 3 0.02% 28693 0.37% /collections/SicilianDragonYugoslav.pgn
26 3 0.02% 27753 0.36% /collections/RuyLopezBerlin.pgn
27 6 0.04% 27333 0.35% /articles/slippery.pdf
28 2 0.01% 26011 0.34% /collections/SicilianClosedOther3.pgn
29 3 0.02% 25665 0.33% /collections/Caro-KannPan-Bot.pgn
30 2 0.01% 25639 0.33% /collections/Sicilian2Nf3Other2.pgn
31 3 0.02% 25400 0.33% /collections/English1c6.pgn
32 3 0.02% 25067 0.32% /collections/SicilianAlapinOther2.pgn
33 1 0.01% 24733 0.32% /collections/BenkoGambit.pgn
34 3 0.02% 24619 0.32% /collections/PetroffOther3.pgn
35 2 0.01% 24233 0.31% /collections/SicilianRichter-Rauzer.pgn
36 2 0.01% 23983 0.31% /collections/SicilianScheveningen.pgn
37 3 0.02% 23931 0.31% /collections/GrunfeldExchange.pgn
38 3 0.02% 23915 0.31% /collections/FrTarrasch3c5.pgn
39 4 0.03% 23883 0.31% /collections/Scand2Nf6Other.pgn
40 2 0.01% 23843 0.31% /collections/SicilianMisc2.pgn
41 3 0.02% 23549 0.30% /collections/bill_wall_games.zip
42 20 0.14% 22646 0.29% /articles/chess_minis.htm
43 2 0.01% 22272 0.29% /collections/PircOtherBlack3.pgn
44 3 0.02% 20797 0.27% /collections/RuyLopezExchange.pgn
45 2 0.01% 20788 0.27% /collections/SicilianAlapin2d5.pgn
46 2 0.01% 20691 0.27% /collections/SicilianNajdorf6Be3.pgn
47 2 0.01% 20687 0.27% /collections/Caro-KannClassic.pgn
48 2 0.01% 20220 0.26% /collections/SicilianAlapin2Nf6.pgn
49 2 0.01% 20098 0.26% /collections/SicilianNajdorf6Bg5.pgn
50 2 0.01% 19920 0.26% /collections/SicilianNajdorf6Be2.pgn
51 3 0.02% 19156 0.25% /collections/Nimzowitsch-Larsen.pgn
52 2 0.01% 18981 0.25% /collections/KIDFianchetto.pgn
53 3 0.02% 18383 0.24% /collections/SicilianLowenthal.pgn
54 3 0.02% 18268 0.24% /collections/FrenchSteinitz.pgn
55 3 0.02% 17664 0.23% /collections/Sicilian2Nc3-e6.pgn
56 4 0.03% 17297 0.22% /collections/Sic2Nc6-4Qc7-4Qb6.pgn
57 2 0.01% 17291 0.22% /collections/English1Nf6-2Nc3.pgn
58 3 0.02% 17257 0.22% /collections/tournament_games.pgn
59 2 0.01% 17174 0.22% /collections/Scand2Qxd5-3Qa5.pgn
60 2 0.01% 16965 0.22% /collections/SicilianClassicalOther6.pgn
61 3 0.02% 16771 0.22% /collections/ModernBenoni6Nf3.pgn
62 2 0.01% 16686 0.22% /collections/SemiSlavBotvinnik.pgn
63 2 0.01% 15923 0.21% /collections/OldIndian.pgn
64 3 0.02% 15770 0.20% /collections/RuyLopezChigorin.pgn
65 3 0.02% 15650 0.20% /collections/Sicilian2Nc3-d6.pgn
66 2 0.01% 15559 0.20% /collections/PetroffMain.pgn
67 2 0.01% 15405 0.20% /collections/EnglishSymOtherB3.pgn
68 3 0.02% 15015 0.19% /collections/EnglishSymMain.pgn
69 2 0.01% 14920 0.19% /collections/SlavMain.pgn
70 2 0.01% 14815 0.19% /collections/Vienna.pgn
71 4 0.03% 14784 0.19% /collections/RuyLopezOther9.pgn
72 2 0.01% 14342 0.19% /collections/AlekhineModern.pgn
73 2 0.01% 14279 0.18% /collections/NimzoRub4O-O.pgn
74 2 0.01% 14132 0.18% /collections/Modern3Nf3.pgn
75 3 0.02% 13937 0.18% /collections/FrWinawerOtherW4.pgn
76 3 0.02% 13902 0.18% /collections/NimzoRub4c5.pgn
77 2 0.01% 13719 0.18% /collections/Modern.pgn
78 2 0.01% 13507 0.17% /collections/English1e6Main.pgn
79 4 0.03% 13367 0.17% /collections/Sicilian2f4.pgn
80 2 0.01% 13354 0.17% /collections/English1e6-2Nf3-d5.pgn
81 1 0.01% 13002 0.17% /collections/KIDSaemisch.pgn
82 2 0.01% 12822 0.17% /collections/RuyLopezOther5.pgn
83 3 0.02% 12557 0.16% /collections/Scotch4Nf6.pgn
84 3 0.02% 12503 0.16% /collections/SlavExchange.pgn
85 2 0.01% 12439 0.16% /collections/QGDOrthoMain.pgn
86 2 0.01% 12315 0.16% /collections/NimzoCl4O-O.pgn
87 2 0.01% 12285 0.16% /collections/EnglishSicRev4Knights.pgn
88 2 0.01% 12241 0.16% /collections/English1Nf6-2g3.pgn
89 1 0.01% 11997 0.15% /collections/GiuocoPiano.pgn
90 1 0.01% 11872 0.15% /collections/Caro-KannAdv.pgn
91 2 0.01% 11846 0.15% /collections/KIDOther56.pgn
92 2 0.01% 11770 0.15% /collections/Torre2g6.pgn
93 1 0.01% 11743 0.15% /articles/Summa_Theologica_Aquinas.pdf
94 2 0.01% 11465 0.15% /collections/SicilianNajdorf6Bc4.pgn
95 2 0.01% 11320 0.15% /collections/Torre2e6.pgn
96 3 0.02% 11313 0.15% /collections/NimzoClOther.pgn
97 2 0.01% 11226 0.14% /collections/SlavOther34.pgn
98 2 0.01% 11149 0.14% /collections/NimzoDefense.pgn
99 2 0.01% 11066 0.14% /collections/RuyLopezOther3.pgn
100 2 0.01% 11046 0.14% /collections/SicilianGrandPrix.pgn
101 2 0.01% 10840 0.14% /collections/TrompowskyOther.pgn
102 3 0.02% 10784 0.14% /collections/English1e6-2Nc3-d5.pgn
103 1 0.01% 10743 0.14% /collections/KIDClassical.pgn
104 3 0.02% 10659 0.14% /collections/ScotchGambit.pgn
105 2 0.01% 10578 0.14% /collections/QID4a3.pgn
106 2 0.01% 10509 0.14% /collections/English1Nf6-2Nf3.pgn
107 1 0.01% 10413 0.13% /collections/FourKnights.pgn
108 1 0.01% 10404 0.13% /collections/FrWinawerMain.pgn
109 2 0.01% 10122 0.13% /collections/Scotch4Bc5.pgn
110 2 0.01% 10069 0.13% /collections/Modern3Nc3-c6.pgn
111 3 0.02% 9954 0.13% /collections/SicilianNajdorf6f4.pgn
112 2 0.01% 9883 0.13% /collections/Slav4a6.pgn
113 2 0.01% 9725 0.13% /collections/FrWinawerOtherB4.pgn
114 14 0.10% 9667 0.12% /collections/
115 2 0.01% 9483 0.12% /collections/EnglishSicRevBremen.pgn
116 1 0.01% 9461 0.12% /collections/Reti2c4.pgn
117 2 0.01% 9422 0.12% /collections/Scand2Nf6-3d4.pgn
118 3 0.02% 9414 0.12% /articles/Catholic_Judges_Capital_Cases.pdf
119 2 0.01% 9368 0.12% /collections/ModernBenoni6e4.pgn
120 3 0.02% 9207 0.12% /collections/ModernOther3.pgn
121 2 0.01% 9110 0.12% /collections/PircAustrian.pgn
122 2 0.01% 9099 0.12% /collections/Scand3Qd6-Qd8.pgn
123 2 0.01% 8812 0.11% /collections/London2g6.pgn
124 1 0.01% 8732 0.11% /collections/Bird.pgn
125 2 0.01% 8729 0.11% /collections/larsen_opening_2017.pgn
126 57 0.40% 8637 0.11% /articles/engines.htm
127 4 0.03% 8566 0.11% /collections/VanWely.pgn
128 4 0.03% 8502 0.11% /collections/VachierLagrave.pgn
129 2 0.01% 8496 0.11% /collections/EnglishSym3d4.pgn
130 1 0.01% 8368 0.11% /collections/FrenchExchange.pgn
131 2 0.01% 8359 0.11% /collections/Sicilian2d6-4Qxd4.pgn
132 2 0.01% 8331 0.11% /collections/Trompowsky2Ne4.pgn
133 2 0.01% 8224 0.11% /collections/RuyLopezModSteinitz.pgn
134 2 0.01% 8189 0.11% /billwall/wall_geneology.xlsx
135 2 0.01% 8161 0.11% /collections/English1f5.pgn
136 1 0.01% 8145 0.11% /collections/FrenchKIA.pgn
137 2 0.01% 8032 0.10% /collections/NimzoRubOther.pgn
138 2 0.01% 7989 0.10% /collections/QGD5Bf4.pgn
139 2 0.01% 7959 0.10% /collections/RuyLopezOpen.pgn
140 3 0.02% 7879 0.10% /collections/QG-Chigorin.pgn
141 1 0.01% 7864 0.10% /collections/FrenchOther2.pgn
142 2 0.01% 7840 0.10% /collections/RuyLopezOther6.pgn
143 2 0.01% 7834 0.10% /collections/Nimzo4Nf3.pgn
144 2 0.01% 7814 0.10% /collections/Caro-KannEx.pgn
145 1 0.01% 7780 0.10% /articles/2016_election_final_report_06-14-18_0.pdf
146 2 0.01% 7666 0.10% /collections/QGDTarrasch.pgn
147 1 0.01% 7627 0.10% /collections/PircOtherWhite4.pgn
148 3 0.02% 7550 0.10% /collections/CzechBenoni.pgn
149 2 0.01% 7535 0.10% /collections/Dunst.pgn
150 3 0.02% 7534 0.10% /collections/Nimzo4f3.pgn
151 2 0.01% 7451 0.10% /collections/EnglishSymFourKnights.pgn
152 3 0.02% 7435 0.10% /collections/SemiTarr5e3-Nc6.pgn
153 1 0.01% 7396 0.10% /articles/WhiteKnightReview_20100901.pdf
154 2 0.01% 7390 0.10% /collections/Caro-Kann2Knight.pgn
155 3 0.02% 7361 0.10% /collections/EnglishSymHedgehog.pgn
156 1 0.01% 7343 0.09% /collections/QGDExchange.pgn
157 1 0.01% 7316 0.09% /collections/Grunfeld4Nf3.pgn
158 1 0.01% 7271 0.09% /collections/QID4g3-Ba6.pgn
159 1 0.01% 7257 0.09% /collections/EnglishSicRev2g3.pgn
160 3 0.02% 7181 0.09% /collections/SicilianTaimanov5Nb5.pgn
