Usage Statistics for nakedfella.com

Summary Period: June 2023
Generated 14-Jun-2023 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 7508
Total Files 5662
Total Pages 3863
Total Visits 2492
Total KBytes 3908749
Total Unique Sites 2331
Total Unique URLs 2398
Total Unique Referrers 216
Total Unique User Agents 303
. Avg Max
Hits per Hour 22 405
Hits per Day 536 999
Files per Day 404 807
Pages per Day 275 567
Sites per Day 166 404
Visits per Day 178 336
KBytes per Day 279196 1927848
Hits by Response Code
Code 200 - OK 75.41% 5662
Code 206 - Partial Content 1.17% 88
Code 301 - Moved Permanently 0.16% 12
Code 302 - Found 0.05% 4
Code 304 - Not Modified 5.58% 419
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 17.61% 1322

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 192 2.56% 152 2.68% 81 2.10% 69 2.77% 106 4.55% 19027 0.49%
2 378 5.03% 278 4.91% 196 5.07% 176 7.06% 219 9.40% 101806 2.60%
3 251 3.34% 101 1.78% 186 4.81% 74 2.97% 83 3.56% 14605 0.37%
4 928 12.36% 719 12.70% 395 10.23% 276 11.08% 346 14.84% 219836 5.62%
5 734 9.78% 530 9.36% 424 10.98% 272 10.91% 308 13.21% 118755 3.04%
6 602 8.02% 467 8.25% 323 8.36% 185 7.42% 197 8.45% 171729 4.39%
7 999 13.31% 807 14.25% 567 14.68% 336 13.48% 385 16.52% 114304 2.92%
8 147 1.96% 116 2.05% 63 1.63% 54 2.17% 91 3.90% 38836 0.99%
9 473 6.30% 354 6.25% 203 5.25% 171 6.86% 263 11.28% 704585 18.03%
10 161 2.14% 150 2.65% 92 2.38% 43 1.73% 74 3.17% 15016 0.38%
11 755 10.06% 570 10.07% 401 10.38% 328 13.16% 404 17.33% 249174 6.37%
12 874 11.64% 673 11.89% 518 13.41% 190 7.62% 285 12.23% 1927848 49.32%
13 511 6.81% 284 5.02% 254 6.58% 212 8.51% 284 12.18% 195943 5.01%
14 503 6.70% 461 8.14% 160 4.14% 107 4.29% 123 5.28% 17287 0.44%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 422 5.62% 14 200 3.53% 18 258 6.68% 2629 36812 0.94%
1 27 388 5.17% 17 239 4.22% 16 234 6.06% 9541 133579 3.42%
2 30 422 5.62% 20 285 5.03% 14 207 5.36% 7053 98746 2.53%
3 91 1279 17.04% 82 1148 20.28% 44 626 16.21% 8323 116517 2.98%
4 24 340 4.53% 23 330 5.83% 5 76 1.97% 6180 86526 2.21%
5 5 77 1.03% 4 56 0.99% 3 49 1.27% 672 9410 0.24%
6 5 75 1.00% 3 53 0.94% 3 55 1.42% 570 7986 0.20%
7 5 83 1.11% 4 68 1.20% 3 47 1.22% 3447 48260 1.23%
8 7 105 1.40% 4 69 1.22% 3 45 1.16% 797 11158 0.29%
9 11 160 2.13% 6 97 1.71% 5 83 2.15% 1478 20692 0.53%
10 12 178 2.37% 9 136 2.40% 6 90 2.33% 8660 121245 3.10%
11 18 260 3.46% 13 194 3.43% 7 110 2.85% 11683 163565 4.18%
12 17 242 3.22% 11 155 2.74% 7 110 2.85% 2194 30713 0.79%
13 15 210 2.80% 9 126 2.23% 6 89 2.30% 134366 1881121 48.13%
14 19 278 3.70% 16 231 4.08% 11 156 4.04% 1650 23096 0.59%
15 21 294 3.92% 16 227 4.01% 9 139 3.60% 4157 58200 1.49%
16 21 299 3.98% 14 207 3.66% 10 150 3.88% 4377 61277 1.57%
17 17 247 3.29% 13 185 3.27% 10 140 3.62% 4396 61544 1.57%
18 26 371 4.94% 21 302 5.33% 14 205 5.31% 4308 60314 1.54%
19 21 302 4.02% 15 220 3.89% 11 159 4.12% 19818 277453 7.10%
20 23 333 4.44% 17 246 4.34% 12 172 4.45% 19494 272911 6.98%
21 29 414 5.51% 21 294 5.19% 15 220 5.70% 10595 148327 3.79%
22 32 450 5.99% 26 367 6.48% 21 306 7.92% 10419 145861 3.73%
23 19 279 3.72% 16 227 4.01% 9 137 3.55% 2388 33435 0.86%

Top 200 of 2398 Total URLs
# Hits KBytes URL
1 649 8.64% 160124 4.10% /
2 70 0.93% 1081 0.03% /phpBB/viewtopic.php
3 50 0.67% 20 0.00% /xmlrpc.php
4 45 0.60% 19985 0.51% /articles/Cuties-in-Japan.pdf
5 38 0.51% 2724479 69.70% /articles/Revelation_Andrew.pdf
6 32 0.43% 15 0.00% /copdab/
7 30 0.40% 162 0.00% /forum/
8 22 0.29% 48177 1.23% /permanent/700_Opening_Traps.pdf
9 18 0.24% 2754 0.07% /articles/Bobby_Fischer.htm
10 16 0.21% 78 0.00% /phpBB/posting.php
11 15 0.20% 96 0.00% /wp-login.php
12 14 0.19% 804 0.02% /articles/chess_historians.htm
13 14 0.19% 445 0.01% /articles/chunking.htm
14 13 0.17% 353 0.01% /articles/2023-06-06-Feel-Better-In-Europe.php
15 13 0.17% 1818 0.05% /articles/engines.htm
16 12 0.16% 1620 0.04% /articles/chess_and_science_fiction.htm
17 11 0.15% 478 0.01% /articles/2023-05-28-The-Diversity-Knot.php
18 11 0.15% 1126 0.03% /articles/Death.htm
19 11 0.15% 0 0.00% /wp-cron.php
20 10 0.13% 485 0.01% /articles/chess_accidents.htm
21 10 0.13% 2674 0.07% /articles/chess_magazines.htm
22 10 0.13% 10191 0.26% /articles/chess_minis.htm
23 10 0.13% 2275 0.06% /articles/computer_chess_timeline.htm
24 10 0.13% 454 0.01% /articles/the_physicists_raymond_keene.htm
25 9 0.12% 181 0.00% /articles/1925_chess.htm
26 9 0.12% 2049 0.05% /articles/chess_occupations.htm
27 9 0.12% 10118 0.26% /articles/chess_player_trivia.htm
28 9 0.12% 1522 0.04% /articles/comics_and_chess.htm
29 8 0.11% 189 0.00% /articles/1959_chess.htm
30 8 0.11% 88 0.00% /articles/Alekhine and Lasker.htm
31 8 0.11% 331 0.01% /articles/Prodigies and chess.htm
32 8 0.11% 120 0.00% /articles/Titanic.htm
33 8 0.11% 821 0.02% /articles/artists.htm
34 8 0.11% 1366 0.03% /articles/chess_tournament_trivia.htm
35 8 0.11% 357 0.01% /articles/duchamp.htm
36 8 0.11% 311 0.01% /articles/trump_and_chess.htm
37 8 0.11% 456 0.01% /articles/women_in_chess.htm
38 7 0.09% 1517 0.04% /articles/computer_chess_pioneers.htm
39 7 0.09% 214 0.01% /articles/jaenisch.htm
40 7 0.09% 20500 0.52% /articles/slippery.pdf
41 7 0.09% 329 0.01% /articles/violence.htm
42 7 0.09% 300 0.01% /articles/wall_books_and_articles.htm
43 6 0.08% 189 0.00% /articles/01_Commandment.php
44 6 0.08% 72 0.00% /articles/1926_chess.htm
45 6 0.08% 185 0.00% /articles/1951_chess.htm
46 6 0.08% 64 0.00% /articles/1962_chess.htm
47 6 0.08% 126 0.00% /articles/1963_chess.htm
48 6 0.08% 123 0.00% /articles/1976_chess.htm
49 6 0.08% 88 0.00% /articles/1978_chess.htm
50 6 0.08% 174 0.00% /articles/1985_chess.htm
51 6 0.08% 305 0.01% /articles/Best.htm
52 6 0.08% 66 0.00% /articles/Hou_Yifan.htm
53 6 0.08% 186 0.00% /articles/Opening evolution.htm
54 6 0.08% 619 0.02% /articles/chess_disasters.htm
55 6 0.08% 715 0.02% /articles/chess_manuscripts.htm
56 6 0.08% 230 0.01% /articles/chess_notation.htm
57 6 0.08% 280 0.01% /articles/prize.htm
58 6 0.08% 271 0.01% /articles/scouting_and_chess.htm
59 6 0.08% 166 0.00% /articles/theology_book_list.php
60 6 0.08% 156 0.00% /collections/Finegold - Smith-Morra Gambit Finegold Defense.pgn
61 6 0.08% 161 0.00% /collections/Polgar - Queen of the Kings Game.pgn
62 6 0.08% 241 0.01% /images/
63 5 0.07% 117 0.00% /articles/1770_chess.htm
64 5 0.07% 110 0.00% /articles/1781_chess.htm
65 5 0.07% 52 0.00% /articles/1851_chess.htm
66 5 0.07% 36 0.00% /articles/1875_chess.htm
67 5 0.07% 47 0.00% /articles/1884_chess.htm
68 5 0.07% 65 0.00% /articles/1924_chess.htm
69 5 0.07% 188 0.00% /articles/1935.htm
70 5 0.07% 87 0.00% /articles/1964_chess.htm
71 5 0.07% 129 0.00% /articles/1972_chess.htm
72 5 0.07% 72 0.00% /articles/1979_chess.htm
73 5 0.07% 98 0.00% /articles/1991_chess.htm
74 5 0.07% 154 0.00% /articles/1994_chess.htm
75 5 0.07% 57 0.00% /articles/1998_chess.htm
76 5 0.07% 152 0.00% /articles/2007-09-28-St-John-Chrysostoms-Obsession-Poor.php
77 5 0.07% 385 0.01% /articles/2016-01-08-Who_owns_Vietnam_Herman.php
78 5 0.07% 153 0.00% /articles/2016-01-30-Supreme_Court_Justices.php
79 5 0.07% 160 0.00% /articles/2021-06-02-Watergate.php
80 5 0.07% 142 0.00% /articles/2021-10-22-Rape-and-Incest-Exception.php
81 5 0.07% 205 0.01% /articles/2021-11-11-Live-Action-and-Morality-of-Lying.php
82 5 0.07% 165 0.00% /articles/2023-03-07-The-Left-Is-Pro-Mask.php
83 5 0.07% 301 0.01% /articles/Benko.htm
84 5 0.07% 274 0.01% /articles/Benko_Gambit.htm
85 5 0.07% 218 0.01% /articles/Botvinnik.htm
86 5 0.07% 1605 0.04% /articles/California.htm
87 5 0.07% 78 0.00% /articles/Cheating and chess.htm
88 5 0.07% 243 0.01% /articles/Earliest.htm
89 5 0.07% 549 0.01% /articles/Emanuel_Lasker.htm
90 5 0.07% 276 0.01% /articles/Famous People and Chess II.htm
91 5 0.07% 151 0.00% /articles/Gambits.htm
92 5 0.07% 240 0.01% /articles/Online Chess Magazines (2).htm
93 5 0.07% 250 0.01% /articles/Penalties in Chess.htm
94 5 0.07% 101 0.00% /articles/Stanley.htm
95 5 0.07% 984 0.03% /articles/brooklyn_eagle_1900_1929.htm
96 5 0.07% 154 0.00% /articles/chess_codebreakers.htm
97 5 0.07% 433 0.01% /articles/chess_families.htm
98 5 0.07% 1053 0.03% /articles/chess_literature.htm
99 5 0.07% 481 0.01% /articles/chess_records.htm
100 5 0.07% 122 0.00% /articles/chess_romance.htm
101 5 0.07% 333 0.01% /articles/comic_strips_cartoons_and_chess.htm
102 5 0.07% 337 0.01% /articles/memory_and_chess.htm
103 5 0.07% 38 0.00% /articles/quiz-short.htm
104 5 0.07% 176 0.00% /articles/radio.htm
105 5 0.07% 657 0.02% /articles/reinfeld.htm
106 5 0.07% 331 0.01% /articles/steinitz.htm
107 5 0.07% 23 0.00% /articles/wall.htm
108 5 0.07% 593 0.02% /articles/wong.pdf
109 5 0.07% 134 0.00% /collections/100 Practical Endgames.pdf
110 5 0.07% 576 0.01% /collections/500_Caro_Minis.txt
111 5 0.07% 1318 0.03% /collections/Averbakh - Chess Tactics for Advanced Players.pgn
112 5 0.07% 206 0.01% /collections/Collins - An Attacking Repertoire for White.pgn
113 5 0.07% 308 0.01% /collections/Golembek - Capablanca Best Games.pgn
114 5 0.07% 171 0.00% /collections/Greif - 200 Challenging Chess Puzzles.pgn
115 5 0.07% 473 0.01% /collections/Reinfeld - Tarraschs Best Games of Chess.pgn
116 5 0.07% 253 0.01% /collections/Tamburro - Learn Chess From The Greats.pgn
117 5 0.07% 91 0.00% /collections/petroff_minis.TXT
118 4 0.05% 128 0.00% /articles/08_Commandment.php
119 4 0.05% 121 0.00% /articles/1747_chess.htm
120 4 0.05% 85 0.00% /articles/1752_chess.htm
121 4 0.05% 112 0.00% /articles/1775_chess.htm
122 4 0.05% 95 0.00% /articles/1809_chess.htm
123 4 0.05% 94 0.00% /articles/1811_chess.htm
124 4 0.05% 98 0.00% /articles/1815_chess.htm
125 4 0.05% 99 0.00% /articles/1817_chess.htm
126 4 0.05% 100 0.00% /articles/1832_chess.htm
127 4 0.05% 152 0.00% /articles/1836_chess.htm
128 4 0.05% 32 0.00% /articles/1843_chess.htm
129 4 0.05% 39 0.00% /articles/1852_chess.htm
130 4 0.05% 37 0.00% /articles/1853_chess.htm
131 4 0.05% 75 0.00% /articles/1859_chess.htm
132 4 0.05% 34 0.00% /articles/1860_chess.htm
133 4 0.05% 52 0.00% /articles/1894_chess.htm
134 4 0.05% 76 0.00% /articles/1906_chess.htm
135 4 0.05% 62 0.00% /articles/1915_chess.htm
136 4 0.05% 67 0.00% /articles/1917_chess.htm
137 4 0.05% 57 0.00% /articles/1929_chess.htm
138 4 0.05% 70 0.00% /articles/1930_chess.htm
139 4 0.05% 84 0.00% /articles/1937_chess.htm
140 4 0.05% 76 0.00% /articles/1946_chess.htm
141 4 0.05% 112 0.00% /articles/1956_chess.htm
142 4 0.05% 73 0.00% /articles/1968_chess.htm
143 4 0.05% 15 0.00% /articles/1969.htm
144 4 0.05% 74 0.00% /articles/1971_chess.htm
145 4 0.05% 91 0.00% /articles/1974_chess.htm
146 4 0.05% 58 0.00% /articles/1984_chess.htm
147 4 0.05% 193 0.00% /articles/1987-12-01-No-Right-to-Fight.php
148 4 0.05% 91 0.00% /articles/1988_chess.htm
149 4 0.05% 119 0.00% /articles/2007-09-12-thoughts-on-911.php
150 4 0.05% 127 0.00% /articles/2008-03-23-Resolved-that-God-exists.php
151 4 0.05% 160 0.00% /articles/2008-04-09-president-follow-Christian-faith.php
152 4 0.05% 122 0.00% /articles/2008-07-06-moral-use-of-force.php
153 4 0.05% 131 0.00% /articles/2015-07-21-Only_the_Names_Are_Different.php
154 4 0.05% 128 0.00% /articles/2015_10_14_Slavery_and_the_Bible.php
155 4 0.05% 131 0.00% /articles/2016-02-13-In-Memoriam-Antonin-Scalia.php
156 4 0.05% 123 0.00% /articles/2016-02-13-Supreme_Court_Justices_II.php
157 4 0.05% 133 0.00% /articles/2016-02-18_Apple_and_the_FBI.php
158 4 0.05% 122 0.00% /articles/2017-01-31-the-big-con.php
159 4 0.05% 118 0.00% /articles/2018-06-30-on-the-death-of-castro-left-vs-right.php
160 4 0.05% 202 0.01% /articles/2018-08-08-mechmann_death_penalty.php
161 4 0.05% 141 0.00% /articles/2019-02-09-tapson.php
162 4 0.05% 139 0.00% /articles/2019-04-05-tucker-immigration.php
163 4 0.05% 126 0.00% /articles/2019-05-10-Cremation-Orthodox-Perspective.php
164 4 0.05% 116 0.00% /articles/2019-05-12-JCV-Summary.php
165 4 0.05% 117 0.00% /articles/2020-01-26-contradictions_bible.php
166 4 0.05% 125 0.00% /articles/2020-03-31-war-jesus-new-testament.php
167 4 0.05% 178 0.00% /articles/2020-10-15-Reeducation-coming-for-us-all.php
168 4 0.05% 133 0.00% /articles/2021-01-16-Miracles.php
169 4 0.05% 131 0.00% /articles/2021-06-15-case-against-unconditional-love.php
170 4 0.05% 146 0.00% /articles/2021-11-04-Biden-OSHA-Vax-Mandate-Legally-Vulnerable.php
171 4 0.05% 126 0.00% /articles/2021-12-08-If-Supreme-Court-Overturns-Roe.php
172 4 0.05% 147 0.00% /articles/2022-08-10-A-Bomb.php
173 4 0.05% 122 0.00% /articles/2022-08-23-the-Left-chaos-flash-mobs.php
174 4 0.05% 119 0.00% /articles/2022-09-08-why-no-https.php
175 4 0.05% 160 0.00% /articles/2022-10-09-The-Problem-With-The-Judiciary.php
176 4 0.05% 127 0.00% /articles/2022-10-11-Is-America-Secular.php
177 4 0.05% 116 0.00% /articles/2022-11-20-who-is-lying.php
178 4 0.05% 171 0.00% /articles/2023-05-15-thinking-smartly-cllimate-change.php
179 4 0.05% 2209 0.06% /articles/Art_2014.htm
180 4 0.05% 71 0.00% /articles/Blunder.htm
181 4 0.05% 218 0.01% /articles/Chess opponents.htm
182 4 0.05% 205 0.01% /articles/Chess psychology.htm
183 4 0.05% 128 0.00% /articles/Chess search.htm
184 4 0.05% 43 0.00% /articles/Cochrane.htm
185 4 0.05% 250 0.01% /articles/Definitions.htm
186 4 0.05% 73 0.00% /articles/Etymology.htm
187 4 0.05% 36 0.00% /articles/IBM.htm
188 4 0.05% 214 0.01% /articles/Kubrick.htm
189 4 0.05% 132 0.00% /articles/Lithuania.htm
190 4 0.05% 22 0.00% /articles/MTG-head-to-head-righteousness-holy-day.php
191 4 0.05% 517 0.01% /articles/Music.htm
192 4 0.05% 261 0.01% /articles/Paul_Morphy.htm
193 4 0.05% 27 0.00% /articles/Poets.htm
194 4 0.05% 242 0.01% /articles/Politicians.htm
195 4 0.05% 151 0.00% /articles/Sarratt.htm
196 4 0.05% 117 0.00% /articles/Staunton.htm
197 4 0.05% 82 0.00% /articles/USA vs USSR radio match.htm
198 4 0.05% 281 0.01% /articles/Vera-Menchik.htm
199 4 0.05% 249 0.01% /articles/View_of_sin_early_church.pdf
200 4 0.05% 216 0.01% /articles/Weak countries.htm

Top 200 of 2398 Total URLs By KBytes
# Hits KBytes URL
1 38 0.51% 2724479 69.70% /articles/Revelation_Andrew.pdf
2 649 8.64% 160124 4.10% /
3 2 0.03% 67950 1.74% /articles/120919-examination.pdf
4 2 0.03% 50909 1.30% /articles/369818480-2016-Cert-FISC-Memo-Opin-Order-Apr-2017.pdf
5 22 0.29% 48177 1.23% /permanent/700_Opening_Traps.pdf
6 2 0.03% 26011 0.67% /collections/SicilianClosedOther3.pgn
7 2 0.03% 20687 0.53% /collections/Caro-KannClassic.pgn
8 7 0.09% 20500 0.52% /articles/slippery.pdf
9 2 0.03% 20131 0.52% /articles/WhiteKnightReview_20120301.pdf
10 45 0.60% 19985 0.51% /articles/Cuties-in-Japan.pdf
11 1 0.01% 16719 0.43% /collections/SemiSlavMeran.pgn
12 2 0.03% 15699 0.40% /collections/bill_wall_games.zip
13 2 0.03% 14920 0.38% /collections/SlavMain.pgn
14 2 0.03% 13862 0.35% /collections/Bogo4Bd2.pgn
15 1 0.01% 12610 0.32% /collections/all-pgn-minis.pgn
16 1 0.01% 12116 0.31% /collections/SicilianRichter-Rauzer.pgn
17 1 0.01% 11992 0.31% /collections/SicilianScheveningen.pgn
18 1 0.01% 11743 0.30% /articles/Summa_Theologica_Aquinas.pdf
19 2 0.03% 11320 0.29% /collections/Torre2e6.pgn
20 1 0.01% 10346 0.26% /collections/SicilianNajdorf6Be3.pgn
21 10 0.13% 10191 0.26% /articles/chess_minis.htm
22 9 0.12% 10118 0.26% /articles/chess_player_trivia.htm
23 1 0.01% 10110 0.26% /collections/SicilianAlapin2Nf6.pgn
24 3 0.04% 9499 0.24% /articles/WhiteKnightReview_20111101.pdf
25 4 0.05% 9459 0.24% /articles/eco_name.htm
26 1 0.01% 8587 0.22% /collections/Scand2Qxd5-3Qa5.pgn
27 1 0.01% 8555 0.22% /collections/Caro-KannPan-Bot.pgn
28 1 0.01% 8483 0.22% /collections/SicilianClassicalOther6.pgn
29 2 0.03% 8189 0.21% /billwall/wall_geneology.xlsx
30 1 0.01% 7962 0.20% /collections/OldIndian.pgn
31 2 0.03% 7926 0.20% /articles/WhiteKnightReview_20110701.pdf
32 1 0.01% 7780 0.20% /articles/2016_election_final_report_06-14-18_0.pdf
33 2 0.03% 7502 0.19% /articles/WhiteKnightReview_20110901.pdf
34 1 0.01% 7316 0.19% /collections/Grunfeld4Nf3.pgn
35 2 0.03% 6728 0.17% /collections/RuyLopezSchliemann.pgn
36 1 0.01% 6411 0.16% /collections/RuyLopezOther5.pgn
37 1 0.01% 6385 0.16% /collections/Nimzowitsch-Larsen.pgn
38 2 0.03% 6276 0.16% /articles/Catholic_Judges_Capital_Cases.pdf
39 2 0.03% 6198 0.16% /collections/2022_Chess_Olympiad.pgn
40 1 0.01% 6065 0.16% /collections/CatalanClosed.pgn
41 1 0.01% 5888 0.15% /collections/Sicilian2Nc3-e6.pgn
42 1 0.01% 5752 0.15% /collections/tournament_games.pgn
43 1 0.01% 5533 0.14% /collections/RuyLopezOther3.pgn
44 1 0.01% 5257 0.13% /collections/RuyLopezChigorin.pgn
45 1 0.01% 4941 0.13% /collections/Slav4a6.pgn
46 1 0.01% 4741 0.12% /collections/EnglishSicRevBremen.pgn
47 1 0.01% 4721 0.12% /collections/PircClassical.pgn
48 1 0.01% 4711 0.12% /collections/Scand2Nf6-3d4.pgn
49 1 0.01% 4684 0.12% /collections/ModernBenoni6e4.pgn
50 2 0.03% 4201 0.11% /resources/wall_positions.pdf
51 1 0.01% 4186 0.11% /collections/Scotch4Nf6.pgn
52 1 0.01% 4180 0.11% /collections/Sicilian2d6-4Qxd4.pgn
53 1 0.01% 4165 0.11% /collections/Trompowsky2Ne4.pgn
54 2 0.03% 4119 0.11% /collections/Zurich_2014.pdf
55 3 0.04% 3983 0.10% /articles/WhiteKnightReview_20120101.pdf
56 1 0.01% 3979 0.10% /collections/RuyLopezOpen.pgn
57 1 0.01% 3956 0.10% /articles/The_Human_Factor.pdf
58 1 0.01% 3920 0.10% /collections/RuyLopezOther6.pgn
59 1 0.01% 3833 0.10% /collections/QGDTarrasch.pgn
60 2 0.03% 3749 0.10% /collections/FrenchClassical.pgn
61 1 0.01% 3725 0.10% /collections/EnglishSymFourKnights.pgn
62 1 0.01% 3696 0.09% /collections/RuyLopezOther9.pgn
63 1 0.01% 3686 0.09% /collections/Caro-Kann4Nf6.pgn
64 1 0.01% 3685 0.09% /collections/Korchnoi - my life in chess.pgn
65 4 0.05% 3533 0.09% /collections/Blue_Book_of_Chess.pdf
66 1 0.01% 3072 0.08% /collections/DutchClassical.pgn
67 18 0.24% 2754 0.07% /articles/Bobby_Fischer.htm
68 10 0.13% 2674 0.07% /articles/chess_magazines.htm
69 1 0.01% 2607 0.07% /collections/RuyLopezBreyer.pgn
70 1 0.01% 2571 0.07% /articles/1989-wccc.28May1989.pdf
71 1 0.01% 2556 0.07% /collections/FrenchMacCutcheon.pgn
72 1 0.01% 2511 0.06% /collections/Nimzo4f3.pgn
73 3 0.04% 2425 0.06% /collections/Botvinnik PGN No Notation.pgn
74 1 0.01% 2424 0.06% /collections/GrunfeldFianchetto.pgn
75 1 0.01% 2394 0.06% /collections/SicilianTaimanov5Nb5.pgn
76 1 0.01% 2334 0.06% /collections/RuyLopezClassical.pgn
77 2 0.03% 2290 0.06% /collections/Women_World_Ch_2013.pdf
78 10 0.13% 2275 0.06% /articles/computer_chess_timeline.htm
79 1 0.01% 2270 0.06% /collections/Catalan3Bb4.pgn
80 1 0.01% 2231 0.06% /collections/BorisGulko.pgn
81 4 0.05% 2209 0.06% /articles/Art_2014.htm
82 3 0.04% 2159 0.06% /collections/Mate_in_One.pdf
83 3 0.04% 2071 0.05% /collections/
84 9 0.12% 2049 0.05% /articles/chess_occupations.htm
85 4 0.05% 1985 0.05% /articles/gouging-giberson.pdf
86 1 0.01% 1939 0.05% /collections/Beliavsky.pgn
87 1 0.01% 1911 0.05% /collections/SicilianNajdorf6g3.pgn
88 1 0.01% 1906 0.05% /collections/RuyLopezArchangelsk.pgn
89 13 0.17% 1818 0.05% /articles/engines.htm
90 4 0.05% 1779 0.05% /dvoretsky/dvoretsky136.pdf
91 2 0.03% 1753 0.04% /collections/Ivanchuk_wins.pgn
92 2 0.03% 1752 0.04% /billwall/chessbooks.xls
93 3 0.04% 1718 0.04% /collections/Biel_1968-2014.pgn
94 1 0.01% 1686 0.04% /collections/Skinner - Alekhine Chess Games 1902-46.pgn
95 12 0.16% 1620 0.04% /articles/chess_and_science_fiction.htm
96 5 0.07% 1605 0.04% /articles/California.htm
97 1 0.01% 1599 0.04% /articles/20180413a-doj-oig-mccabe-report.pdf
98 1 0.01% 1596 0.04% /collections/Bologan.pgn
99 1 0.01% 1595 0.04% /collections/2015_world_blitz_ch.pgn
100 1 0.01% 1576 0.04% /collections/Radjabov.pgn
101 1 0.01% 1570 0.04% /collections/RuyLopezAntiMarshall.pgn
102 2 0.03% 1565 0.04% /collections/The Fischer-Spassky Games.pdf
103 1 0.01% 1561 0.04% /permanent/wall_bill-off_the_wall_chess_trivia.pdf
104 1 0.01% 1534 0.04% /collections/ussr_championship_games.pgn
105 9 0.12% 1522 0.04% /articles/comics_and_chess.htm
106 7 0.09% 1517 0.04% /articles/computer_chess_pioneers.htm
107 1 0.01% 1513 0.04% /collections/RuyLopezMarshall.pgn
108 1 0.01% 1427 0.04% /collections/larsen_opening.pgn
109 2 0.03% 1394 0.04% /articles/chessbooks-Wall.xls
110 8 0.11% 1366 0.03% /articles/chess_tournament_trivia.htm
111 1 0.01% 1347 0.03% /collections/Keene_Raymond.pgn
112 5 0.07% 1318 0.03% /collections/Averbakh - Chess Tactics for Advanced Players.pgn
113 3 0.04% 1286 0.03% /articles/obergefell.pdf
114 1 0.01% 1280 0.03% /collections/Modern3Nc3Other.pgn
115 1 0.01% 1221 0.03% /collections/Khalifman.pgn
116 1 0.01% 1148 0.03% /dvoretsky/dvoretsky119.pdf
117 1 0.01% 1136 0.03% /collections/Polugaevsky.pgn
118 11 0.15% 1126 0.03% /articles/Death.htm
119 1 0.01% 1120 0.03% /articles/grotius.html
120 2 0.03% 1118 0.03% /dvoretsky/dvoretsky89.pdf
121 70 0.93% 1081 0.03% /phpBB/viewtopic.php
122 1 0.01% 1061 0.03% /collections/Ponomariov.pgn
123 4 0.05% 1053 0.03% /collections/Sukhin - 1000 Most Famous Chess Combinations.pgn
124 5 0.07% 1053 0.03% /articles/chess_literature.htm
125 1 0.01% 1004 0.03% /dvoretsky/dvoretsky124.pdf
126 5 0.07% 984 0.03% /articles/brooklyn_eagle_1900_1929.htm
127 1 0.01% 976 0.02% /collections/Kosteniuk.pgn
128 1 0.01% 975 0.02% /collections/GurevichD.pgn
129 1 0.01% 960 0.02% /collections/Onischuk.pgn
130 3 0.04% 951 0.02% /collections/Chernev - The 1000 Best Short Games of Chess.pgn
131 2 0.03% 948 0.02% /collections/Bu.pgn
132 1 0.01% 930 0.02% /dvoretsky/dvoretsky115.pdf
133 2 0.03% 899 0.02% /collections/Dortmund_2001.pdf
134 2 0.03% 866 0.02% /collections/1234 Modern End-Game Studies.pgn
135 2 0.03% 866 0.02% /collections/Lommer - 1234 Modern End-Game Studies.pgn
136 1 0.01% 826 0.02% /collections/Mar_del_Plata_1928.pgn
137 4 0.05% 825 0.02% /collections/Smith_Morra_Declined.txt
138 8 0.11% 821 0.02% /articles/artists.htm
139 1 0.01% 813 0.02% /dvoretsky/dvoretsky118.pdf
140 14 0.19% 804 0.02% /articles/chess_historians.htm
141 2 0.03% 772 0.02% /collections/Linares_2001.pdf
142 2 0.03% 767 0.02% /collections/Parma.pgn
143 2 0.03% 746 0.02% /dvoretsky/dvoretsky85.pdf
144 1 0.01% 743 0.02% /collections/Quinteros.pgn
145 1 0.01% 742 0.02% /collections/Firouzja.pgn
146 1 0.01% 724 0.02% /collections/wijk_aan_zee_games.pgn
147 2 0.03% 724 0.02% /dvoretsky/dvoretsky78.pdf
148 2 0.03% 718 0.02% /collections/Lionnais-Brilliancy Prize.pgn
149 1 0.01% 716 0.02% /dvoretsky/dvoretsky127.pdf
150 6 0.08% 715 0.02% /articles/chess_manuscripts.htm
151 3 0.04% 703 0.02% /collections/Soloviov - Shirovs One Hundred Wins.pgn
152 1 0.01% 703 0.02% /collections/RuyMoeller-SteinDef.pgn
153 1 0.01% 696 0.02% /collections/Adams_wins.pgn
